Issue | Title | |
Vol 14 (2018) | Analgesic and Anti-Inflammatory Effects of Phaseolus vulgaris L. Fixed Oil in Rodents | Abstract PDF |
Salma Salma, Sadia Ghousia Baig, Muhammad Mohtasheem ul Hasan, Salman Ahmed, Syeda Anum Fatima | ||
Vol 13 (2017) | Analysis of Correlation and Regression among M2 Wheat Mutant Population for Yield and its Associated Traits | Abstract PDF |
Saimap pBano, Arshad Ali Kaleri, Raheela Keerio, Shabana Memon, Rameez Raja Kaleri, Rabab Akram, Abdul Latif Laghari, Irfan Ali Chandio, Sajida Nazeer | ||
Vol 11 (2015) | Analysis of Climatic Structure with Karachi Dengue Outbreak | Abstract PDF |
Syed Afrozuddin Ahmed, Junaid Saghir Siddiqi, Sabah Quaiser, Afaq Ahmed Siddiqui | ||
Vol 13 (2017) | Analysis of Growth and Carcass Traits of Dumbi Sheep Breed Male Lambs Different Management Systems | Abstract PDF |
Muhammad Akram Safi, Huma Rizwana, Hubdar Ali Kaleri, Asma Kaleri, Kamal Uddin Mandokhial, Abdul Satar Safi, Rameez Raja Kaleri, Asad Ullah, Muhammad Rasheed | ||
Vol 11 (2015) | Analysis of Land Surface Temperature and NDVI Using Geo-Spatial Technique: A Case Study of Keti Bunder, Sindh, Pakistan | Abstract PDF |
Zia Ur Rehman, Syed Jamil H. Kazmi, Farheen Khanum, Zuber Ali Samoon | ||
Vol 13 (2017) | Analysis of Nutritional Components of Horse Radish Tree Flowers (Moringa oleifera) Wildly Grown in Sindh Province | Abstract |
Saghir Ahmed Sheikh, Benish Nawaz Mirani, Shafi Muhammad Nizamani, Aijaz Hussain Soomro, Aasia Akbar Panhwar | ||
Vol 13 (2017) | Analysis of Socio-Economic Well-Being of Population in Khirthar National Park, Sindh: A Geographical Study | Abstract PDF |
Naila Arshad, Khalida Mahmood, Razzaq Ahmed | ||
Vol 9 (2013) | Analysis of Soybean Embryonic Axis Proteins by Two-Dimensional Gel Electrophoresis and Mass Spectrometry | Abstract PDF |
Savithiry S. Natarajan, Hari B. Krishnan, Farooq Khan, Xi Chen, Wesley M. Garrett, Dilip Lakshman | ||
Vol 13 (2017) | Analysis of Variability of Atmospheric Pollutants in Ambient Air of Metropolitan City Karachi, and Environmental Sustainability | Abstract PDF |
Bulbul Jan, Syed Ghayasuddin, Muhammad Arif Hussain, M. Ayub Khan Yousuf Zai, Muhammad Ali, Faisal Nawaz | ||
Vol 13 (2017) | Analysis of Water Shortage and Socioeconomic Impacts on Jujube Growers of Taluka Hyderabad Rural, Sindh Pakistan | Abstract PDF |
Mohsin Ali Khatian, Moula Bux Peerzado, Arshad Ali Kaleri, Abdul Latif Laghari, Mukesh Kumar Soothar, Jay Kumar Soothar, Ehsan Elahi Banger | ||
Vol 13 (2017) | Analyzing Diabetes Datasets using Data Mining | Abstract PDF |
Saman Hina, Anita Shaikh, Sohail Abul Sattar | ||
Vol 10 (2014) | Antibiotic Sensitivity Pattern of Pathogenic Bacterial Isolates From Diseased Clarias gariepinus From Selected Ibadan And Ikorodu Farms | Abstract PDF |
Nkechi C. Okere, A. Olubusola Odeniyi, K. Olanike Adeyemo | ||
Vol 13 (2017) | Antibiotic Susceptibility of Brucella abortus Isolated from Milk and Blood Samples of Cattle | Abstract PDF |
Shahid Hussain Abro, Mustafa Khan, Rani Abro, Riaz Ahmed Leghari, Huma Rizwana, Abdul Rehman, Hassina Baloach, Muhammad Rafiq Rind, Aneela Yasmin, Sarfraz Ali Tunio, Riaz Hussain, S. Shahzad Ali | ||
Vol 14 (2018) | Anti-Nematodal Efficacy of Ivermectin (Oral) and Extracts of Coriandrum sativum in Sheep in Barani Livestock Production Research Institute (BLPRI) Kherimurat, District Attak Punjab Pakistan | Abstract |
Memrez Khushal Gigyani, Khurshaid Anwar, Muhammad Ovais Omer, Habibun Nabi, Insanud Din, Anwarud Din, Zill E. Huma | ||
Vol 13 (2017) | ARIMA Forecasting Chinese Macroeconomic Variables Based on Factor and Principal Component Backdating | Abstract PDF |
Wei Wang, Yan Liu | ||
Vol 13 (2017) | Assessment of Drinking Water Quality Status and its Impact on Health in Tandojam City | Abstract PDF |
Arslan Mumtaz, Muhammad Saffar Mirjat, Hafeez ur Rehman Mangio, Aashifa Soomro | ||
Vol 10 (2014) | Assessment of Floristic, Microbial Composition and Growth of Sphenostylis stenocarpa (Hochst Ex A. Rich) in Soil from Two Dumpsites in Benin City, Nigeria | Abstract PDF |
G.C. Mgbeze, J.O. Osazee | ||
Vol 11 (2015) | Assessment of Wind Energy Potential for Small Scale Power Generation at Thatta, Sindh, Pakistan | Abstract PDF |
S.Z. Abbas, R. Tanweer, Firoz Ahmad, Fayyaz ur Rasheed, Junaid Karim, Alay Raza | ||
Vol 9 (2013) | Assessment the Quality of Life in Karachi City through the Integration of Space and Spatial Technologies | Abstract PDF |
Sheeba Afsar, Syed Shahid Ali, Syed Jamil Hassan Kazmi | ||
Vol 12 (2016) | Assisting Disabled Persons in Online Shopping: A Knowledge- Based Process Model | Abstract PDF |
Muhammad Azhar Hussain, Kamran Ahsan, Sarwat Iqbal, Adnan Nadeem, Muhammad Sarim | ||
Vol 12 (2016) | Association between Body Image and Marital Satisfaction in Married Adults | Abstract PDF |
Azra Shaheen, Uzma Ali, Haresh Kumar, Pirbho Mal Makhija | ||
Vol 12 (2016) | Associations Among Self-Compassion, Eating Behaviors, and Stress in College Freshmen | Abstract PDF |
Dara James, Ann Sebren, Cheryl DerAnanian, Meg Bruening, Laura Rooney, Teresa Araas, Pamela D. Swan | ||
Vol 12 (2016) | Associations of Intellectual Ability with Emotional Intelligence, Academic Achievement and Aggression of Adolescents | Abstract |
Mehwish Mursaleen, Seema Munaf | ||
Vol 10 (2014) | Attentional Strategies During Rowing | Abstract PDF |
D. Longman, J. C. Hutchinson, J. T. Stock, J. C. Wells | ||
Vol 13 (2017) | Augmented Reality Based Spelling Assistance to Dysgraphia Students | Abstract PDF |
Muhammad Faizan Khan, Muhammad Azhar Hussain, Kamran Ahsan, Muhammad Saeed, Adnan Nadeem, Syed Asim Ali, Nadeem Mahmood, Kashif Rizwan | ||
26 - 50 of 457 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN: 1927-5129