Issue | Title | |
Vol 2, No 3 (2014) | Bilateral Arm Training for Patients with Chronic Hemiparetic in Upper Limb Function | Abstract |
Ángel Sánchez Cabeza, Patricia Ruíz de Martín Esteban Corral | ||
Vol 6, No 2 (2018) | Cannabis and Brain: Disrupting Neural Circuits of Memory | Abstract |
Md. Sahab Uddin, Sadeeq Muhammad Sheshe, Israt Islam, Abdullah Al Mamun, Hussein Khamis Hussein, Zubair Khalid Labu, Muniruddin Ahmed | ||
Vol 7, No 3 (2019) | Case Study of Teaching Meta Communicative Competence Issues in Learners with ID | Abstract |
Saimkulova Sholpan, Chaklikova Assel, S.A. Odanova, R. Rakhmatova, Kapessova Taniya | ||
Vol 3, No 1 (2015) | Charles Dickens and Intellectual Disability | Abstract |
Edward A. Polloway, J. David Smith, James R. Patton | ||
Vol 5, No 4 (2018) | Child Welfare Reform in Bulgaria – from Institutional to Family-Based Community Care: Engaging with Families, Children and Colleagues? | Abstract |
G Markova, H Manolova, M Hristova | ||
Vol 2, No 1 (2014) | Cognitive Algebra Underlying Special Education Teachers’ and Psychology Students’ Attitudes Towards School Inclusion of People with Intellectual Disability | Abstract |
Guadalupe Elizabeth Morales, Ernesto Octavio Lopez, María Guadalupe Villarreal- Treviño, Emily Samantha Montalvo, Yanko Norberto Mezquita-Hoyos, Marcela Estefania Castro-Sanchez | ||
Vol 4, No 1 (2016) | Cognitive Consequences in Children with Epilepsy | Abstract |
Hideaki Kanemura, Masao Aihara | ||
Vol 4, No 2 (2016) | COMMENTARY | Abstract |
Antonio Serafim, Juliana Yokomizo, Daniel Martins de Barros | ||
Vol 6, No 1 (2018) | Communication Patterns of Adolescent Autism in Expressing Feelings to The Opposite Sex | Abstract |
Ria Dwi Ismiarti, Munawir Yusuf, Zaini Rohmad | ||
Vol 7, No 3 (2019) | Comparing Seroprotective Levels of IgG Antibody Against Single and Two Shots of Measles-Rubella-Mumps (MMR) Vaccine in Children Aged 12 Months to 15 Years Old in Southern Iran, Ahvaz in 2018 | Abstract |
Roohangiz Nashibi, Fatemeh Ahmadi, Ghazaleh Keshvadi, Mohammad Hosein Keshvadi | ||
Vol 1, No 2 (2013) | Comparison of Executive Functions in School Children Aged 7 to 12 Years in a State of Malnutrition Due to Thinness, Risk of Thinness and a Control Group of an Educational Institution of the Locality of Ciudad Bolívar- Bogotá, D.C. | Abstract |
D.M. Rivera-Oliveros, L.M. Rico-Navarro, M.R. Acosta-Barreto | ||
Vol 7, No 3 (2019) | Comparison of Fundamental Frequency between Monolingual and Bilingual Children with a Cochlear Implant | Abstract |
Arash Bayat, Soheila Nikakhlagh, Ehsan Naderifar, Parisa Majlesi, Negin Moradi, Majid Karimi, Hossein Bagheripour, Manzar Majlesi, Nader Saki | ||
Vol 2, No 1 (2014) | Comprehensive Multi-Disciplinary Assessment Protocol for Autism Spectrum Disorder | Abstract |
Janet L. Dodd, Lauren K. Franke, Jeanette K. Grzesik, Jenna Stoskopf | ||
Vol 7, No 3 (2019) | Connection Between Resistance to Organizational Change and Psychological Resistance of an Individual | Abstract |
Hlib A. Prib, Zlata V. Gromova | ||
Vol 3, No 4 (2016) | Content Validity Analyses of Qualitative Feedback on the Revised Assessment, Evaluation, and Programming System for Infants and Children (AEPS) Test | Abstract |
Marisa Macy, Diane Bricker, Carmen Dionne, Jennifer Grisham Brown, JoAnn Johnson, Kris Slentz, Misti Waddell, Melissa Behm, Heather Shrestha | ||
Vol 4, No 1 (2016) | Contextual Integration of Causal Coherence in People with Down Syndrome: Evidence from Figurative Comprehension | Abstract |
Ching Fen Hsu | ||
Vol 2, No 2 (2014) | Contributions to the Cognitive Study of Facial Recognition on Down Syndrome: A New Approximation to Exploring Facial Emotion Processing Style | Abstract |
Guadalupe Elizabeth Morales, Ernesto Octavio Lopez, Claudia Castro-Campos, David Jose Charles, Yanko Norberto Mezquita-Hoyos | ||
Vol 7, No 3 (2019) | Creation of Coping-Profiles of Managers for Obtaining Methods of Coping in Socially Significant Situations during Negotiations | Abstract |
Svetlana D. Gurieva, Oksana V. Zashchirinskaia, Uliana A. Udavikhina | ||
Vol 6, No 3 (2018) | Criteria Evaluation in the Formation of Student Competencies | Abstract |
Koshanova Gulyash, Mamayeva Venera, Kulzhagarova Bazarkul, Shuakbayeva Rakhat, Saparbayeva Sholpan | ||
Vol 2, No 3 (2014) | Developmental Profiling - The Tool of Choice to Measure Deficit, Plan Intervention and Monitor Outcome in Children with Developmental Disabilities | Abstract |
Prathibha Karanth, Tanya Dash, Tanushree Saxena-Chandhok | ||
Vol 2, No 2 (2014) | Diagnosis “Autism” – from Kanner and Asperger to DSM-5 | Abstract |
Meglena Achkova, Harieta Manolova | ||
Vol 2, No 2 (2014) | Discrepancy between Motor and Cognitive Control in Adults with Intellectual Disabilities | Abstract |
Shogo Hirata, Hideyuki Okuzumi, Yoshio Kitajima, Tomio Hosobuchi, Mitsuru Kokubun | ||
Vol 7, No 4 (2019) | Does Late-Onset Huntington Disease Represent a Distinct Symptomatic Picture? Evidence for a Selective Deficit in Executive Function and Emotion Recognition, in the Absence of Behavioral and Psychiatric Disorders | Abstract |
Maria Cristina Cossu, Matilde Conti, Veronica Di Palma, Maddalena Boccia, Umberto Sabatini, Cecilia Guariglia | ||
Vol 1, No 2 (2013) | Dysgraphia in Relation to Cognitive Performance in Patients with Alzheimer’s Disease | Abstract |
Emanuela Onofri, Marco Mercuri, MariaLucia Salesi, Salvatore Ferrara, Giulia Maria Troili, Claudio Simeone, Max Rapp Ricciardi, Serafino Ricci, Trevor Archer | ||
Vol 6, No 3 (2018) | Dystonia: A Leading Neurological Movement Disorder | Abstract |
Md. Tanvir Kabir, Hasina Yasmin, Umme Salma Khanam, Mohd. Raeed Jamiruddin, Md. Sahab Uddin, Mohamed M. Abdel-Daim | ||
26 - 50 of 168 Items | << < 1 2 3 4 5 6 7 > >> |
ISSN: 2292-2598